Skip to content
February 2020
Experts
| Males | Females | Ratio |
Channel 4 | 10.8 | 4.4 | 2.45:1 |
Sky News | 10.2 | 5.2 | 1.9:1 |
ITV News at Ten | 7.8 | 2.8 | 2.7:1 |
Today Radio 4 | 4.8 | 3 | 1.6:1 |
BBC News at Ten | 4.6 | 3.2 | 1.4:1 |
Channel 5 | 5.2 | 3.4 | 1.5:1 |
Average | 7.23 | 3.67 | 1.9:1 |
Presenters
| Males | Females | Ratio |
Channel 4 | 1.4 | 0.4 | 3.5:1 |
Sky News | 0.2 | 2.2 | 1:11 |
ITV News at Ten | 0.2 | 0.8 | 1:4 |
Today Radio 4 | 3.4 | 2.8 | 1.2:1 |
BBC News at Ten | 0.6 | 0.4 | 1.5:1 |
Channel 5 | 0.2 | 0.8 | 1:4 |
Average | 1 | 1.23 | 1:1.23 |
Correspondents/Reporters
| Males | Females | Ratio |
Channel 4 | 2.6 | 3.6 | 1:1.3 |
Sky News | 4.2 | 2.2 | 1.9:1 |
ITV News at Ten | 5 | 4 | 1.25:1 |
Today Radio 4 | 3.8 | 0.8 | 4.75:1 |
BBC News at Ten | 5.4 | 3.6 | 1.5:1 |
Channel 5 | 1.8 | 2.2 | 1:1.2 |
Average | 3.8 | 2.73 | 1.3:1 |
Total min & sec
| Males | Females | Ratio |
Channel 4 | 154 | 148 | 1.04:1 |
Sky News | 128 | 122 | 1.04:1 |
ITV News at Ten | 18 | 14 | 1.2:1 |
Today Radio 4 | 154 | 256 | 1:1.6 |
BBC News at Ten | 17 | 27 | 1:1.5 |
Channel 5 | 46 | 73 | 1:1.5 |
Average | 86.17 | 106.67 | 1:1.2 |
March 2020
Experts
| Males | Females | Ratio |
Channel 4 | 13.4 | 5.6 | 2.3:1 |
Sky News | 10 | 2.6 | 3.8:1 |
ITV News at Ten | 11 | 3.4 | 3.2:1 |
Today Radio 4 | 4.6 | 0.4 | 11.5:1 |
BBC News at Ten | 8 | 3.4 | 2.3:1 |
Channel 5 | 6 | 3.8 | 1.5:1 |
Average | 8.83 | 3.2 | 2.7:1 |
Presenters
| Males | Females | Ratio |
Channel 4 | 1 | 1 | 1:1 |
Sky News | 0.2 | 2.2 | 1:11 |
ITV News at Ten | 0.4 | 0.6 | 1:1.5 |
Today Radio 4 | 3.6 | 2.2 | 1.6:1 |
BBC News at Ten | 1 | 0.6 | 1.6:1 |
Channel 5 | 0 | 1 | 0:1 |
Average | 1.03 | 1.27 | 1:1.2 |
Correspondents/Reporters
| Males | Females | Ratio |
Channel 4 | 3 | 5.25 | 1:1.7 |
Sky News | 2 | 3.2 | 1:1.6 |
ITV News at Ten | 5 | 4 | 1.25:1 |
Today Radio 4 | 3.4 | 0.4 | 8.5:1 |
BBC News at Ten | 6.6 | 2.2 | 3:1 |
Channel 5 | 1.8 | 2 | 1:1.1 |
Average | 3.63 | 2.84 | 1.2:1 |
Total min & sec
| Males | Females | Ratio |
Channel 4 | 54 | 106 | 1:1.9 |
Sky News | 87 | 124 | 1:1.4 |
ITV News at Ten | 22 | 14 | 1.5:1 |
Today Radio 4 | 172 | 133 | 1.3:1 |
BBC News at Ten | 21 | 12 | 1.75:1 |
Channel 5 | 67 | 98 | 1:1.4 |
Average | 70.5 | 81.17 | 1:1.1 |
April 2020
Experts
| Males | Females | Ratio |
Channel 4 | 13.6 | 5.4 | 2.5:1 |
Sky News | 9 | 5.6 | 1.6:1 |
ITV News at Ten | 10 | 4.6 | 2.1:1 |
Today Radio 4 | 3.4 | 1 | 3.4:1 |
BBC News at Ten | 9.8 | 4.4 | 2.2:1 |
Channel 5 | 7.8 | 4 | 1.95:1 |
Average | 8.93 | 4.17 | 2.1:1 |
Presenters
| Males | Females | Ratio |
Channel 4 | 1.8 | 0.2 | 9:1 |
Sky News | 0.2 | 1 | 1:5 |
ITV News at Ten | 1 | 0 | 1:0 |
Today Radio 4 | 3.2 | 2 | 1.6:1 |
BBC News at Ten | 1 | 1 | 1:1 |
Channel 5 | 0 | 1 | 0:1 |
Average | 1.2 | 0.87 | 1.3:1 |
Correspondents/Reporters
| Males | Females | Ratio |
Channel 4 | 3 | 2.6 | 1.1:1 |
Sky News | 2.8 | 2.2 | 1.2:1 |
ITV News at Ten | 4.4 | 4 | 1.1:1 |
Today Radio 4 | 1.8 | 2 | 1:1.1 |
BBC News at Ten | 5.8 | 3.2 | 1.8:1 |
Channel 5 | 3.4 | 2 | 1.7:1 |
Average | 3.53 | 2.67 | 1.3:1 |
Total min & sec
| Males | Females | Ratio |
Channel 4 | 64 | 79 | 1:1.2 |
Sky News | 97 | 74 | 1.2:1 |
ITV News at Ten | 22 | 12 | 1.8:1 |
Today Radio 4 | 251 | 294 | 1:1.1 |
BBC News at Ten | 24 | 27 | 1:1.1 |
Channel 5 | 22 | 19 | 1.1:1 |
Average | 80 | 84.17 | 1:1.05 |
May 2020
Experts
| Males | Females | Ratio |
Channel 4 | 11.8 | 4.2 | 2.8:1 |
Sky Sunrise | 7.4 | 3 | 2.46:1 |
ITV News at Ten | 7.8 | 5 | 1.56:1 |
Today Radio 4 | 6.6 | 1.4 | 4.7:1 |
BBC News at Ten | 11.8 | 4.2 | 2.8:1 |
Channel 5 | 6.8 | 3.2 | 2.12:1 |
Average | 8.7 | 3.5 | 2.48:1 |
Presenters
| Males | Females | Ratio |
Channel 4 | 0.8 | 1 | 1:1.25 |
Sky Sunrise | 0.2 | 1.8 | 1:9 |
ITV News at Ten | 0.6 | 0.4 | 1.5:1 |
Today Radio 4 | 3.8 | 1.4 | 2.7:1 |
BBC News at Ten | 0.8 | 1 | 1:1.25 |
Channel 5 | 0.2 | 0.8 | 1:4 |
Average | 1.07 | 1.07 | 1:1 |
Correspondents/Reporters
| Males | Females | Ratio |
Channel 4 | 4 | 1.8 | 2.2:1 |
Sky News | 3.4 | 1.8 | 1.8:1 |
ITV News at Ten | 4.4 | 2.4 | 1.8:1 |
Today Radio 4 | 2.4 | 0.6 | 4:1 |
BBC News at Ten | 4 | 2.9 | 1.37:1 |
Channel 5 | 3.8 | 1.4 | 2.7:1 |
Average | 3.67 | 1.82 | 2.01:1 |
Total min & sec
| Males | Females | Ratio |
Channel 4 | 83 | 72 | 1.15:1 |
Sky News | 167 | 119 | 1.4:1 |
ITV News at Ten | 29 | 14 | 2.07:1 |
Today Radio 4 | 182 | 418 | 1:2.2 |
BBC News at Ten | 38 | 18 | 2.1:1 |
Channel 5 | 43 | 21 | 2.04:1 |
Average | 90.33 | 110.33 | 1:1.2 |